The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type |
---|---|---|---|
org.sat4j | org.sat4j.core | 2.0.5 | jar |
org.sat4j | org.sat4j.csp.xmlparser | 2.0.5 | jar |
rhino | js | 1.7R1 | jar |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type |
---|---|---|---|
junit | junit | 4.4 | jar |
No transitive dependencies are required for this project.
GNU Lesser GPL 2.1: SAT4J core, SAT4J csp, SAT4J csp xml parser
Eclipse Public License 1.0: SAT4J core, SAT4J csp, SAT4J csp xml parser
Common Public License Version 1.0: JUnit
Mozilla Public License version 1.1: Rhino
Filename | Size | Entries | Classes | Packages | JDK Rev | Debug |
---|---|---|---|---|---|---|
junit-4.4.jar | 157.69 kB | 188 | 154 | 20 | 1.5 | debug |
org.sat4j.core-2.0.5.jar | 199.64 kB | 176 | 152 | 15 | 1.4 | debug |
org.sat4j.csp.xmlparser-2.0.5.jar | 25.59 kB | 38 | 25 | 2 | 1.4 | debug |
js-1.7R1.jar | 739.14 kB | 286 | 259 | 17 | 1.5 | debug |
Total | Size | Entries | Classes | Packages | JDK Rev | Debug |
4 | 1.10 MB | 688 | 590 | 54 | 1.5 | 4 |
compile: 3 | compile: 964.37 kB | compile: 500 | compile: 436 | compile: 34 | - | compile: 3 |
test: 1 | test: 157.69 kB | test: 188 | test: 154 | test: 20 | - | test: 1 |
Repo ID | URL | Release | Snapshot |
---|---|---|---|
central | http://repo1.maven.org/maven2 | Yes | - |
Repository locations for each of the Dependencies.
Artifact | central |
---|---|
junit:junit:jar:4.4 | |
org.sat4j:org.sat4j.core:jar:2.0.5 | - |
org.sat4j:org.sat4j.csp.xmlparser:jar:2.0.5 | - |
rhino:js:jar:1.7R1 | |
Total | central |
4 (compile: 3, test: 1) | 2 |