The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type |
---|---|---|---|
commons-cli | commons-cli | 1.1 | jar |
org.sat4j | org.sat4j.core | 2.2.0 | jar |
org.sat4j | org.sat4j.pb | 2.2.0 | jar |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type |
---|---|---|---|
junit | junit | 4.4 | jar |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Classifier | Type |
---|---|---|---|---|
org.sat4j | org.sat4j.core | 2.2.0 | tests | test-jar |
GNU Lesser GPL 2.1: SAT4J core, SAT4J maxsat, SAT4J pseudo
Eclipse Public License 1.0: SAT4J core, SAT4J maxsat, SAT4J pseudo
Common Public License Version 1.0: JUnit
The Apache Software License, Version 2.0: CLI
Filename | Size | Entries | Classes | Packages | JDK Rev | Debug |
---|---|---|---|---|---|---|
commons-cli-1.1.jar | 35.33 kB | 30 | 22 | 1 | 1.3 | debug |
junit-4.4.jar | 157.69 kB | 188 | 154 | 20 | 1.5 | debug |
org.sat4j.core-2.2.0.jar | 218.65 kB | 188 | 162 | 16 | 1.4 | debug |
org.sat4j.core-2.2.0-tests.jar | 40.20 kB | - | - | - | - | - |
org.sat4j.pb-2.2.0.jar | 142.45 kB | 102 | 85 | 7 | 1.4 | debug |
Total | Size | Entries | Classes | Packages | JDK Rev | Debug |
5 | 594.32 kB | 508 | 423 | 44 | 1.5 | 4 |
compile: 4 | compile: 436.63 kB | compile: 320 | compile: 269 | compile: 24 | - | compile: 3 |
test: 1 | test: 157.69 kB | test: 188 | test: 154 | test: 20 | - | test: 1 |
Repo ID | URL | Release | Snapshot |
---|---|---|---|
central | http://repo1.maven.org/maven2 | Yes | - |
Repository locations for each of the Dependencies.