The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
commons-beanutils | commons-beanutils | 1.6 | jar | - |
commons-cli | commons-cli | 1.1 | jar | /LICENSE.txt |
org.sat4j | org.sat4j.core | 2.3.2 | jar | Eclipse Public License 1.0-GNU Lesser GPL 2.1 |
org.sat4j | org.sat4j.pb | 2.3.2 | jar | Eclipse Public License 1.0-GNU Lesser GPL 2.1 |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
junit | junit | 4.4 | jar | Common Public License Version 1.0 |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Classifier | Type | License |
---|---|---|---|---|---|
commons-collections | commons-collections | 2.0 | - | jar | - |
commons-logging | commons-logging | 1.0 | - | jar | - |
org.sat4j | org.sat4j.core | 2.3.2 | tests | test-jar | Eclipse Public License 1.0-GNU Lesser GPL 2.1 |
GNU Lesser GPL 2.1: SAT4J core, SAT4J pseudo, SAT4J sat
Unknown: BeanUtils, commons-collections, commons-logging
Eclipse Public License 1.0: SAT4J core, SAT4J pseudo, SAT4J sat
Common Public License Version 1.0: JUnit
The Apache Software License, Version 2.0: CLI
Filename | Size | Entries | Classes | Packages | JDK Rev | Debug |
---|---|---|---|---|---|---|
commons-beanutils-1.6.jar | 115.71 kB | 81 | 66 | 4 | 1.2 | debug |
commons-cli-1.1.jar | 35.33 kB | 30 | 22 | 1 | 1.3 | debug |
commons-collections-2.0.jar | 88.38 kB | 95 | 87 | 2 | 1.1 | release |
commons-logging-1.0.jar | 21.44 kB | 18 | 9 | 2 | 1.1 | debug |
junit-4.4.jar | 157.69 kB | 188 | 154 | 20 | 1.5 | debug |
jchart2d-3.2.2.jar | 465.90 kB | 356 | 355 | 28 | 1.5 | debug |
org.sat4j.core/target/classes | - | 0 | 0 | 0 | - | release |
test-classes | .10 kB | - | - | - | - | - |
org.sat4j.pb/target/classes | - | 0 | 0 | 0 | - | release |
Total | Size | Entries | Classes | Packages | JDK Rev | Debug |
9 | 884.84 kB | 768 | 693 | 57 | 1.5 | 5 |
compile: 7 | compile: 261.25 kB | compile: 224 | compile: 184 | compile: 9 | - | compile: 3 |
test: 1 | test: 157.69 kB | test: 188 | test: 154 | test: 20 | - | test: 1 |
system: 1 | system: 465.90 kB | system: 356 | system: 355 | system: 28 | - | system: 1 |
Repo ID | URL | Release | Snapshot | |
---|---|---|---|---|
central | http://repo1.maven.org/maven2 | Yes | - | - |
Repository locations for each of the Dependencies.