Type Checked | Count | Bugs | Percentage |
---|---|---|---|
Outer Classes | 178 | 1 | 0.56% |
Inner Classes | 41 | 0 | 0.00% |
Interfaces | 32 | 0 | 0.00% |
Total | 251 | 1 | 0.40% |
21 Packages Analyzed |
Type Checked | Count | Bugs | Percentage |
---|---|---|---|
Outer Classes | 9 | 1 | 11.11% |
Inner Classes | 4 | 0 | 0.00% |
Interfaces | 17 | 0 | 0.00% |
Total | 30 | 1 | 3.33% |
Most Buggy Class in Package with 1 Bug: | |
org.sat4j.minisat.core.Heap |
Type Checked | Count | Bugs | Percentage |
---|---|---|---|
Outer Classes | 32 | 0 | 0.00% |
Inner Classes | 15 | 0 | 0.00% |
Interfaces | 4 | 0 | 0.00% |
Total | 51 | 0 | 0.00% |
Type Checked | Count | Bugs | Percentage |
---|---|---|---|
Outer Classes | 1 | 0 | 0.00% |
Inner Classes | 0 | 0 | 0.00% |
Interfaces | 0 | 0 | 0.00% |
Total | 1 | 0 | 0.00% |
Type Checked | Count | Bugs | Percentage |
---|---|---|---|
Outer Classes | 14 | 0 | 0.00% |
Inner Classes | 0 | 0 | 0.00% |
Interfaces | 0 | 0 | 0.00% |
Total | 14 | 0 | 0.00% |
Type Checked | Count | Bugs | Percentage |
---|---|---|---|
Outer Classes | 15 | 0 | 0.00% |
Inner Classes | 0 | 0 | 0.00% |
Interfaces | 2 | 0 | 0.00% |
Total | 17 | 0 | 0.00% |
Type Checked | Count | Bugs | Percentage |
---|---|---|---|
Outer Classes | 6 | 0 | 0.00% |
Inner Classes | 0 | 0 | 0.00% |
Interfaces | 0 | 0 | 0.00% |
Total | 6 | 0 | 0.00% |
Type Checked | Count | Bugs | Percentage |
---|---|---|---|
Outer Classes | 4 | 0 | 0.00% |
Inner Classes | 2 | 0 | 0.00% |
Interfaces | 0 | 0 | 0.00% |
Total | 6 | 0 | 0.00% |
Type Checked | Count | Bugs | Percentage |
---|---|---|---|
Outer Classes | 3 | 0 | 0.00% |
Inner Classes | 3 | 0 | 0.00% |
Interfaces | 1 | 0 | 0.00% |
Total | 7 | 0 | 0.00% |
Type Checked | Count | Bugs | Percentage |
---|---|---|---|
Outer Classes | 2 | 0 | 0.00% |
Inner Classes | 0 | 0 | 0.00% |
Interfaces | 0 | 0 | 0.00% |
Total | 2 | 0 | 0.00% |
Type Checked | Count | Bugs | Percentage |
---|---|---|---|
Outer Classes | 8 | 0 | 0.00% |
Inner Classes | 0 | 0 | 0.00% |
Interfaces | 0 | 0 | 0.00% |
Total | 8 | 0 | 0.00% |
Type Checked | Count | Bugs | Percentage |
---|---|---|---|
Outer Classes | 3 | 0 | 0.00% |
Inner Classes | 6 | 0 | 0.00% |
Interfaces | 1 | 0 | 0.00% |
Total | 10 | 0 | 0.00% |
Type Checked | Count | Bugs | Percentage |
---|---|---|---|
Outer Classes | 9 | 0 | 0.00% |
Inner Classes | 2 | 0 | 0.00% |
Interfaces | 0 | 0 | 0.00% |
Total | 11 | 0 | 0.00% |
Type Checked | Count | Bugs | Percentage |
---|---|---|---|
Outer Classes | 6 | 0 | 0.00% |
Inner Classes | 0 | 0 | 0.00% |
Interfaces | 1 | 0 | 0.00% |
Total | 7 | 0 | 0.00% |
Type Checked | Count | Bugs | Percentage |
---|---|---|---|
Outer Classes | 3 | 0 | 0.00% |
Inner Classes | 0 | 0 | 0.00% |
Interfaces | 0 | 0 | 0.00% |
Total | 3 | 0 | 0.00% |
Type Checked | Count | Bugs | Percentage |
---|---|---|---|
Outer Classes | 5 | 0 | 0.00% |
Inner Classes | 2 | 0 | 0.00% |
Interfaces | 0 | 0 | 0.00% |
Total | 7 | 0 | 0.00% |
Type Checked | Count | Bugs | Percentage |
---|---|---|---|
Outer Classes | 14 | 0 | 0.00% |
Inner Classes | 0 | 0 | 0.00% |
Interfaces | 0 | 0 | 0.00% |
Total | 14 | 0 | 0.00% |
Type Checked | Count | Bugs | Percentage |
---|---|---|---|
Outer Classes | 3 | 0 | 0.00% |
Inner Classes | 4 | 0 | 0.00% |
Interfaces | 0 | 0 | 0.00% |
Total | 7 | 0 | 0.00% |
Type Checked | Count | Bugs | Percentage |
---|---|---|---|
Outer Classes | 2 | 0 | 0.00% |
Inner Classes | 0 | 0 | 0.00% |
Interfaces | 5 | 0 | 0.00% |
Total | 7 | 0 | 0.00% |
Type Checked | Count | Bugs | Percentage |
---|---|---|---|
Outer Classes | 7 | 0 | 0.00% |
Inner Classes | 0 | 0 | 0.00% |
Interfaces | 0 | 0 | 0.00% |
Total | 7 | 0 | 0.00% |
Type Checked | Count | Bugs | Percentage |
---|---|---|---|
Outer Classes | 27 | 0 | 0.00% |
Inner Classes | 0 | 0 | 0.00% |
Interfaces | 0 | 0 | 0.00% |
Total | 27 | 0 | 0.00% |
Type Checked | Count | Bugs | Percentage |
---|---|---|---|
Outer Classes | 5 | 0 | 0.00% |
Inner Classes | 3 | 0 | 0.00% |
Interfaces | 1 | 0 | 0.00% |
Total | 9 | 0 | 0.00% |
This code stores a reference to an externally mutable object into the internal representation of the object. If instances are accessed by untrusted code, and unchecked changes to the mutable object would compromise security or other important properties, you will need to do something different. Storing a copy of the object is better approach in many situations.