Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
906 | 0 | 1 | 0 | 99.89% | 879.016 |
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.sat4j.minisat.core | 21 | 0 | 0 | 0 | 100% | 0.144 |
org.sat4j.core | 24 | 0 | 0 | 0 | 100% | 0.054 |
org.sat4j.minisat.constraints | 5 | 0 | 0 | 0 | 100% | 0.025 |
org.sat4j.minisat | 829 | 0 | 1 | 0 | 99.879% | 870.209 |
org.sat4j | 27 | 0 | 0 | 0 | 100% | 8.584 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
QueueTest | 4 | 0 | 0 | 0 | 100% | 0.02 | |
HeapTest | 8 | 0 | 0 | 0 | 100% | 0.029 | |
LboolTest | 3 | 0 | 0 | 0 | 100% | 0.022 | |
TestAtMost | 6 | 0 | 0 | 0 | 100% | 0.073 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
VecTest | 24 | 0 | 0 | 0 | 100% | 0.054 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
LitTest | 5 | 0 | 0 | 0 | 100% | 0.025 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
M2RelsatTest | 98 | 0 | 0 | 0 | 100% | 56.12 | |
VarOrderTest | 9 | 0 | 0 | 0 | 100% | 0.061 | |
M2AtLeastTest | 98 | 0 | 0 | 0 | 100% | 71.226 | |
M2CardMaxYannTest | 98 | 0 | 0 | 0 | 100% | 343.723 | |
M2BackjumpingTest | 98 | 0 | 1 | 0 | 98.98% | 110.822 | |
GenericM2Test | 21 | 0 | 0 | 0 | 100% | 43.232 | |
TestsFonctionnels | 13 | 0 | 0 | 0 | 100% | 0.317 | |
TestAssertion | 1 | 0 | 0 | 0 | 100% | 0.016 | |
M2MiniLearningCBTest | 98 | 0 | 0 | 0 | 100% | 68.545 | |
M2MiniLearningTest | 98 | 0 | 0 | 0 | 100% | 60.158 | |
M2CardMinYannTest | 98 | 0 | 0 | 0 | 100% | 59.531 | |
TestLubyFunction | 1 | 0 | 0 | 0 | 100% | 0.043 | |
M2MiniSATTest | 98 | 0 | 0 | 0 | 100% | 56.415 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestQuickExplain | 6 | 0 | 0 | 0 | 100% | 0.225 | |
TestConstrGroup | 6 | 0 | 0 | 0 | 100% | 0.087 | |
TestFreeId | 3 | 0 | 0 | 0 | 100% | 0.064 | |
ModelIteratorTest | 8 | 0 | 0 | 0 | 100% | 8.124 | |
SingleSolutionTest | 4 | 0 | 0 | 0 | 100% | 0.084 |
testAim50SAT1 | 0.141 | |
testAim50SAT2 | 0.048 | |
testAim50SAT3 | 0.026 | |
testAim50SAT4 | 0.049 | |
testAim50SAT5 | 0.086 | |
testAim50SAT6 | 0.11 | |
testAim50SAT7 | 0.214 | |
testAim50SAT8 | 0.094 | |
testAim50SAT9 | 0.049 | |
testAim50SAT10 | 0.069 | |
testAim50SAT11 | 0.152 | |
testAim50SAT12 | 0.081 | |
testAim50SAT13 | 0.085 | |
testAim50SAT14 | 0.063 | |
testAim50SAT15 | 0.076 | |
testAim50SAT16 | 0.076 | |
testAim50UNSAT1 | 0.033 | |
testAim50UNSAT2 | 0.108 | |
testAim50UNSAT3 | 0.042 | |
testAim50UNSAT4 | 0.035 | |
testAim50UNSAT5 | 0.039 | |
testAim50UNSAT6 | 0.074 | |
testAim50UNSAT7 | 0.047 | |
testAim50UNSAT8 | 0.07 | |
testIi1 | 0.038 | |
testIi2 | 0.1 | |
testIi3 | 0.209 | |
testIi4 | 0.358 | |
testIi5 | 0.226 | |
testIi6 | 0.4 | |
testIi7 | 0.569 | |
testIi8 | 0.77 | |
testIi9 | 0.301 | |
testIi10 | 0.613 | |
testIi11 | 0.39 | |
testIi12 | 0.592 | |
testIi13 | 0.305 | |
testIi14 | 0.568 | |
testIi15 | 1.653 | |
testIi16 | 2.168 | |
testIi17 | 2.708 | |
testIi18 | 1.853 | |
testIi20 | 7.001 | |
testIi21 | 1.782 | |
testIi22 | 1.221 | |
testIi23 | 2.231 | |
testJNH1 | 0.201 | |
testJNH2 | 0.224 | |
testJNH3 | 0.431 | |
testJNH4 | 0.173 | |
testJNH5 | 0.199 | |
testJNH6 | 0.357 | |
testJNH7 | 0.185 | |
testJNH8 | 0.226 | |
testJNH9 | 0.178 | |
testJNH10 | 0.254 | |
testJNH11 | 0.388 | |
testJNH12 | 0.159 | |
testJNH13 | 0.171 | |
testJNH14 | 0.158 | |
testJNH15 | 0.193 | |
testJNH16 | 1.783 | |
testJNH17 | 0.164 | |
testJNH18 | 0.587 | |
testJNH19 | 0.219 | |
testJNH20 | 0.27 | |
testJNH21 | 0.169 | |
testJNH22 | 0.151 | |
testJNH23 | 0.474 | |
testJNH24 | 0.408 | |
testJNH25 | 0.174 | |
testJNH26 | 0.306 | |
testJNH27 | 0.214 | |
testJNH28 | 0.337 | |
testJNH29 | 0.259 | |
testJNH30 | 0.119 | |
testJNH31 | 0.192 | |
testJNH32 | 0.434 | |
testJNH33 | 0.153 | |
testJNH34 | 0.176 | |
testJNH35 | 0.212 | |
testJNH36 | 0.322 | |
testJNH37 | 0.132 | |
testJNH38 | 0.183 | |
testJNH39 | 0.435 | |
testJNH40 | 0.45 | |
testJNH41 | 0.242 | |
testJNH42 | 0.132 | |
testJNH43 | 0.257 | |
testJNH44 | 0.125 | |
testJNH45 | 0.184 | |
testJNH46 | 0.795 | |
testJNH47 | 0.212 | |
testJNH48 | 0.376 | |
testJNH49 | 0.14 | |
testJNH50 | 0.12 | |
testHole6 | 1.721 | |
testHole7 | 12.029 |
testGlobalInconsistency | 0.082 | |
testAlmostGlobalInconsistency | 0.024 | |
testAlmostGlobalInconsistencyII | 0.024 | |
testTheCaseOfTwoMUSes | 0.04 | |
testEclipseTestCase | 0.016 | |
testEclipseTestCase2 | 0.019 |
testNewVar | 0.04 | |
testNewVarint | 0 | |
testSelect | 0 | |
testSetVarDecay | 0.001 | |
testUndo | 0 | |
testUpdateVar | 0 | |
testVarDecayActivity | 0.001 | |
testNumberOfInterestingVariables | 0 | |
testGetVocabulary | 0 |
testDeleteGroup | 0.044 | |
cannotPutAUnitClauseInAGroup | 0.002 | |
checkBugReportedByThomas | 0.003 | |
checkItWorksAfterRunningTheSolver | 0.012 | |
checkGroupDoesNotWorkWhenClausesAreReducedByUnitPropgation | 0.002 | |
checkTheExpectedWayToDealWithUnitClausesToRemove | 0.005 |
testAim50SAT1 | 0.129 | |
testAim50SAT2 | 0.046 | |
testAim50SAT3 | 0.027 | |
testAim50SAT4 | 0.047 | |
testAim50SAT5 | 0.077 | |
testAim50SAT6 | 0.091 | |
testAim50SAT7 | 0.079 | |
testAim50SAT8 | 0.104 | |
testAim50SAT9 | 0.042 | |
testAim50SAT10 | 0.063 | |
testAim50SAT11 | 0.075 | |
testAim50SAT12 | 0.166 | |
testAim50SAT13 | 0.072 | |
testAim50SAT14 | 0.069 | |
testAim50SAT15 | 0.094 | |
testAim50SAT16 | 0.099 | |
testAim50UNSAT1 | 0.031 | |
testAim50UNSAT2 | 0.047 | |
testAim50UNSAT3 | 0.037 | |
testAim50UNSAT4 | 0.03 | |
testAim50UNSAT5 | 0.03 | |
testAim50UNSAT6 | 0.035 | |
testAim50UNSAT7 | 0.038 | |
testAim50UNSAT8 | 0.048 | |
testIi1 | 0.037 | |
testIi2 | 0.104 | |
testIi3 | 0.182 | |
testIi4 | 0.326 | |
testIi5 | 0.214 | |
testIi6 | 0.402 | |
testIi7 | 0.589 | |
testIi8 | 0.765 | |
testIi9 | 0.321 | |
testIi10 | 0.697 | |
testIi11 | 0.349 | |
testIi12 | 0.597 | |
testIi13 | 0.342 | |
testIi14 | 0.612 | |
testIi15 | 1.748 | |
testIi16 | 8.547 | |
testIi17 | 2.264 | |
testIi18 | 1.864 | |
testIi20 | 9.704 | |
testIi21 | 1.764 | |
testIi22 | 1.279 | |
testIi23 | 2.114 | |
testJNH1 | 0.216 | |
testJNH2 | 0.183 | |
testJNH3 | 0.678 | |
testJNH4 | 0.259 | |
testJNH5 | 0.317 | |
testJNH6 | 0.491 | |
testJNH7 | 0.188 | |
testJNH8 | 0.286 | |
testJNH9 | 0.297 | |
testJNH10 | 0.224 | |
testJNH11 | 0.566 | |
testJNH12 | 0.17 | |
testJNH13 | 0.209 | |
testJNH14 | 0.195 | |
testJNH15 | 0.283 | |
testJNH16 | 2.868 | |
testJNH17 | 0.226 | |
testJNH18 | 0.639 | |
testJNH19 | 0.257 | |
testJNH20 | 0.418 | |
testJNH21 | 0.199 | |
testJNH22 | 0.189 | |
testJNH23 | 0.586 | |
testJNH24 | 0.619 | |
testJNH25 | 0.255 | |
testJNH26 | 0.716 | |
testJNH27 | 0.427 | |
testJNH28 | 0.734 | |
testJNH29 | 0.409 | |
testJNH30 | 0.173 | |
testJNH31 | 0.257 | |
testJNH32 | 1.234 | |
testJNH33 | 0.295 | |
testJNH34 | 0.228 | |
testJNH35 | 0.261 | |
testJNH36 | 0.424 | |
testJNH37 | 0.243 | |
testJNH38 | 0.172 | |
testJNH39 | 0.49 | |
testJNH40 | 1.113 | |
testJNH41 | 0.338 | |
testJNH42 | 0.147 | |
testJNH43 | 0.421 | |
testJNH44 | 0.139 | |
testJNH45 | 0.282 | |
testJNH46 | 1.427 | |
testJNH47 | 0.214 | |
testJNH48 | 0.626 | |
testJNH49 | 0.165 | |
testJNH50 | 0.123 | |
testHole6 | 1.462 | |
testHole7 | 11.443 |
testAim50SAT1 | 0.146 | |
testAim50SAT2 | 0.052 | |
testAim50SAT3 | 0.035 | |
testAim50SAT4 | 0.052 | |
testAim50SAT5 | 0.087 | |
testAim50SAT6 | 0.094 | |
testAim50SAT7 | 0.084 | |
testAim50SAT8 | 0.105 | |
testAim50SAT9 | 0.048 | |
testAim50SAT10 | 0.071 | |
testAim50SAT11 | 0.085 | |
testAim50SAT12 | 0.168 | |
testAim50SAT13 | 0.085 | |
testAim50SAT14 | 0.081 | |
testAim50SAT15 | 0.105 | |
testAim50SAT16 | 0.103 | |
testAim50UNSAT1 | 0.035 | |
testAim50UNSAT2 | 0.053 | |
testAim50UNSAT3 | 0.041 | |
testAim50UNSAT4 | 0.036 | |
testAim50UNSAT5 | 0.038 | |
testAim50UNSAT6 | 0.045 | |
testAim50UNSAT7 | 0.043 | |
testAim50UNSAT8 | 0.052 | |
testIi1 | 0.049 | |
testIi2 | 0.264 | |
testIi3 | 0.665 | |
testIi4 | 1.614 | |
testIi5 | 1.017 | |
testIi6 | 3.057 | |
testIi7 | 6.389 | |
testIi8 | 10.639 | |
testIi9 | 2.101 | |
testIi10 | 7.926 | |
testIi11 | 2.268 | |
testIi12 | 7.546 | |
testIi13 | 2.154 | |
testIi14 | 6.671 | |
testIi15 | 37.917 | |
testIi16 | 51.163 | |
testIi17 | 50.772 | |
testIi18 | 21.558 | |
testIi20 | 25.255 | |
testIi21 | 24.034 | |
testIi22 | 13.049 | |
testIi23 | 22.832 | |
testJNH1 | 0.312 | |
testJNH2 | 0.283 | |
testJNH3 | 0.822 | |
testJNH4 | 0.359 | |
testJNH5 | 0.428 | |
testJNH6 | 0.618 | |
testJNH7 | 0.328 | |
testJNH8 | 0.387 | |
testJNH9 | 0.425 | |
testJNH10 | 0.325 | |
testJNH11 | 0.696 | |
testJNH12 | 0.274 | |
testJNH13 | 0.309 | |
testJNH14 | 0.296 | |
testJNH15 | 0.382 | |
testJNH16 | 3.199 | |
testJNH17 | 0.328 | |
testJNH18 | 0.776 | |
testJNH19 | 0.363 | |
testJNH20 | 0.536 | |
testJNH21 | 0.293 | |
testJNH22 | 0.283 | |
testJNH23 | 0.716 | |
testJNH24 | 0.745 | |
testJNH25 | 0.356 | |
testJNH26 | 0.895 | |
testJNH27 | 0.543 | |
testJNH28 | 0.873 | |
testJNH29 | 0.519 | |
testJNH30 | 0.267 | |
testJNH31 | 0.359 | |
testJNH32 | 1.416 | |
testJNH33 | 0.401 | |
testJNH34 | 0.327 | |
testJNH35 | 0.357 | |
testJNH36 | 0.543 | |
testJNH37 | 0.342 | |
testJNH38 | 0.266 | |
testJNH39 | 0.594 | |
testJNH40 | 1.292 | |
testJNH41 | 0.456 | |
testJNH42 | 0.249 | |
testJNH43 | 0.549 | |
testJNH44 | 0.239 | |
testJNH45 | 0.396 | |
testJNH46 | 1.647 | |
testJNH47 | 0.321 | |
testJNH48 | 0.775 | |
testJNH49 | 0.263 | |
testJNH50 | 0.223 | |
testHole6 | 1.54 | |
testHole7 | 13.494 |
testAim50SAT1 | 0.141 | |
testAim50SAT2 | 0.046 | |
testAim50SAT3 | 0.025 | |
testAim50SAT4 | 0.051 | |
testAim50SAT5 | 0.099 | |
testAim50SAT6 | 0.102 | |
testAim50SAT7 | 0.078 | |
testAim50SAT8 | 0.099 | |
testAim50SAT9 | 0.038 | |
testAim50SAT10 | 0.088 | |
testAim50SAT11 | 0.056 | |
testAim50SAT12 | 0.106 | |
testAim50SAT13 | 0.087 | |
testAim50SAT14 | 0.074 | |
testAim50SAT15 | 0.081 | |
testAim50SAT16 | 0.079 | |
testAim50UNSAT1 | 0.048 | |
testAim50UNSAT2 | 0.066 | |
testAim50UNSAT3 | 0.049 | |
testAim50UNSAT4 | 0.033 | |
testAim50UNSAT5 | 0.042 | |
testAim50UNSAT6 | 0.039 | |
testAim50UNSAT7 | 0.047 | |
testAim50UNSAT8 | 0.054 | |
testIi1 | 0.037 | |
testIi2 | 0.108 | |
testIi3 | 0.191 | |
testIi4 | 0.342 | |
testIi5 | 0.225 | |
testIi6 | 0.423 | |
testIi7 | 0.586 | |
testIi8 | 0.792 | |
testIi9 | 0.325 | |
testIi10 | 0.664 | |
testIi11 | 0.365 | |
testIi12 | 0.608 | |
testIi13 | 0.304 | |
testIi14 | 0.589 | |
testIi15 | 1.795 | |
testIi16 | 3.786 | |
testIi17 | 2.303 | |
testIi18 | 2.006 | |
testIi20 | 4.681 | |
testIi21 | 1.638 | |
testIi22 | 1.233 | |
testIi23 | 1.947 | |
testJNH1 | 0.205 | |
testJNH2 | 0.139 | |
testJNH3 | 0.64 | |
testJNH4 | 0.175 | |
testJNH5 | 0.259 | |
testJNH6 | 0.354 | |
testJNH7 | 0.149 | |
testJNH8 | 0.16 | |
testJNH9 | 0.272 | |
testJNH10 | 0.165 | |
testJNH11 | 0.349 | |
testJNH12 | 0.178 | |
testJNH13 | 0.18 | |
testJNH14 | 0.153 | |
testJNH15 | 0.218 | |
testJNH16 | 2.835 | |
testJNH17 | 0.137 | |
testJNH18 | 0.33 | |
testJNH19 | 0.24 | |
testJNH20 | 0.294 | |
testJNH21 | 0.157 | |
testJNH22 | 0.155 | |
testJNH23 | 0.361 | |
testJNH24 | 0.371 | |
testJNH25 | 0.194 | |
testJNH26 | 0.281 | |
testJNH27 | 0.176 | |
testJNH28 | 0.248 | |
testJNH29 | 0.262 | |
testJNH30 | 0.14 | |
testJNH31 | 0.206 | |
testJNH32 | 0.781 | |
testJNH33 | 0.189 | |
testJNH34 | 0.158 | |
testJNH35 | 0.197 | |
testJNH36 | 0.323 | |
testJNH37 | 0.17 | |
testJNH38 | 0.13 | |
testJNH39 | 0.411 | |
testJNH40 | 0.492 | |
testJNH41 | 0.219 | |
testJNH42 | 0.129 | |
testJNH43 | 0.235 | |
testJNH44 | 0.127 | |
testJNH45 | 0.198 | |
testJNH46 | 1.123 | |
testJNH47 | 0.158 | |
testJNH48 | 0.315 | |
testJNH49 | 0.137 | |
testJNH50 | 0.121 | |
testHole6 | 8.578 | |
testHole7 | 60.021 | |
Timeout: need more time to complete! | ||
AbstractM2TestDefault | 1.791 | |
AbstractM2TestMiniLearningHeap | 1.492 | |
AbstractM2TestMiniLearningHeapEZSimp | 1.317 | |
AbstractM2TestMiniLearningHeapExpSimp | 1.285 | |
AbstractM2TestMiniLearningHeapRsatExpSimp | 1.391 | |
AbstractM2TestMiniLearningHeapRsatExpSimpBiere | 1.329 | |
AbstractM2TestMiniLearningHeapRsatExpSimpLuby | 1.69 | |
AbstractM2TestBestWL | 1.334 | |
AbstractM2TestBestHT | 1.725 | |
AbstractM2TestGlucose | 1.367 | |
AbstractM2TestMiniLearningPure | 1.608 | |
AbstractM2TestMiniLearningCBWLPure | 1.472 | |
AbstractM2TestMiniLearningHeapEZSimpNoRestarts | 3.709 | |
AbstractM2TestMiniLearningHeapEZSimpLongRestarts | 4.756 | |
AbstractM2TestMiniSATHeap | 1.332 | |
AbstractM2TestMiniSATHeapEZSimp | 1.238 | |
AbstractM2TestMiniSATHeapExpSimp | 1.244 | |
AbstractM2TestRelsat | 1.798 | |
AbstractM2TestBackjumping | 8.68 | |
AbstractM2TestMinOneSolver | 1.319 | |
AbstractM2TestLight | 1.334 |
testSetBounds | 0.002 | |
testInHeap | 0.006 | |
testIncrease | 0 | |
testEmpty | 0 | |
testInsert | 0.001 | |
testGetmin | 0.001 | |
testHeapProperty | 0.001 | |
testHeapPropertyInt | 0 |
testClear | 0.005 | |
testSize | 0.001 | |
testVec | 0 | |
testVecint | 0 | |
testVecintObject | 0 | |
testShrink | 0.001 | |
testShrinkTo | 0 | |
testPop | 0 | |
testGrowToint | 0.001 | |
testGrowTointObject | 0.001 | |
testPush | 0 | |
testPushObject | 0.001 | |
testLast | 0 | |
testGet | 0 | |
testCopyTo | 0.001 | |
testMoveTo | 0 | |
testSelectionSort | 0.006 | |
testSort | 0.008 | |
testSortEmpty | 0 | |
testSortUnique | 0.005 | |
testDelete | 0 | |
testEquals | 0.001 | |
testIterator | 0.001 | |
testNoSuchElementException | 0.001 |
testSat | 0.128 | |
testUnsat | 0.038 | |
testTrivialUnsat | 0.001 | |
testTrivialSat | 0.001 | |
testTrivialSatNewVar | 0.001 | |
testBug001 | 0.115 | |
testTrivialInconsistentFormula | 0.001 | |
testCommentsInInstance | 0.005 | |
testRemoveConstraints | 0.003 | |
testRemoveAtLeast | 0.003 | |
testIsImplied | 0.001 | |
testIsImplied3 | 0 | |
testWhenNewVarNotCalled | 0 |
testModelIterator | 0.069 | |
testModelIteratorLimit | 0.006 | |
testCardModel | 0.018 | |
testIncModel | 0.013 | |
testIsSatisfiableVecInt | 0.005 | |
testGlobalTimeoutCounter | 3.02 | |
testGlobalTimeoutIterator | 3.012 | |
testSpecificValues | 1.959 |
testHasASingleSolution | 0.051 | |
testHasNoSingleSolution | 0.009 | |
testHasNoSingleSolutionUNSAT | 0.004 | |
testHasASingleSolutionIVecInt | 0.004 |
testAim50SAT1 | 0.136 | |
testAim50SAT2 | 0.047 | |
testAim50SAT3 | 0.027 | |
testAim50SAT4 | 0.047 | |
testAim50SAT5 | 0.075 | |
testAim50SAT6 | 0.09 | |
testAim50SAT7 | 0.085 | |
testAim50SAT8 | 0.099 | |
testAim50SAT9 | 0.043 | |
testAim50SAT10 | 0.075 | |
testAim50SAT11 | 0.114 | |
testAim50SAT12 | 0.112 | |
testAim50SAT13 | 0.103 | |
testAim50SAT14 | 0.063 | |
testAim50SAT15 | 0.067 | |
testAim50SAT16 | 0.085 | |
testAim50UNSAT1 | 0.028 | |
testAim50UNSAT2 | 0.05 | |
testAim50UNSAT3 | 0.038 | |
testAim50UNSAT4 | 0.032 | |
testAim50UNSAT5 | 0.032 | |
testAim50UNSAT6 | 0.038 | |
testAim50UNSAT7 | 0.04 | |
testAim50UNSAT8 | 0.05 | |
testIi1 | 0.04 | |
testIi2 | 0.12 | |
testIi3 | 0.217 | |
testIi4 | 0.38 | |
testIi5 | 0.24 | |
testIi6 | 0.46 | |
testIi7 | 0.636 | |
testIi8 | 0.831 | |
testIi9 | 0.346 | |
testIi10 | 0.73 | |
testIi11 | 0.351 | |
testIi12 | 0.68 | |
testIi13 | 0.375 | |
testIi14 | 0.701 | |
testIi15 | 1.955 | |
testIi16 | 2.679 | |
testIi17 | 3.134 | |
testIi18 | 2.459 | |
testIi20 | 10.282 | |
testIi21 | 2.073 | |
testIi22 | 1.436 | |
testIi23 | 2.647 | |
testJNH1 | 0.235 | |
testJNH2 | 0.201 | |
testJNH3 | 0.602 | |
testJNH4 | 0.235 | |
testJNH5 | 0.286 | |
testJNH6 | 0.569 | |
testJNH7 | 0.238 | |
testJNH8 | 0.271 | |
testJNH9 | 0.328 | |
testJNH10 | 0.25 | |
testJNH11 | 0.524 | |
testJNH12 | 0.252 | |
testJNH13 | 0.235 | |
testJNH14 | 0.214 | |
testJNH15 | 0.334 | |
testJNH16 | 3.156 | |
testJNH17 | 0.205 | |
testJNH18 | 0.544 | |
testJNH19 | 0.265 | |
testJNH20 | 0.436 | |
testJNH21 | 0.219 | |
testJNH22 | 0.205 | |
testJNH23 | 0.522 | |
testJNH24 | 0.875 | |
testJNH25 | 0.276 | |
testJNH26 | 0.532 | |
testJNH27 | 0.461 | |
testJNH28 | 0.492 | |
testJNH29 | 0.393 | |
testJNH30 | 0.186 | |
testJNH31 | 0.299 | |
testJNH32 | 0.739 | |
testJNH33 | 0.287 | |
testJNH34 | 0.241 | |
testJNH35 | 0.281 | |
testJNH36 | 0.409 | |
testJNH37 | 0.191 | |
testJNH38 | 0.17 | |
testJNH39 | 0.436 | |
testJNH40 | 0.952 | |
testJNH41 | 0.354 | |
testJNH42 | 0.155 | |
testJNH43 | 0.386 | |
testJNH44 | 0.161 | |
testJNH45 | 0.3 | |
testJNH46 | 1.407 | |
testJNH47 | 0.262 | |
testJNH48 | 0.62 | |
testJNH49 | 0.18 | |
testJNH50 | 0.139 | |
testHole6 | 1.423 | |
testHole7 | 11.214 |
testAim50SAT1 | 0.129 | |
testAim50SAT2 | 0.042 | |
testAim50SAT3 | 0.025 | |
testAim50SAT4 | 0.043 | |
testAim50SAT5 | 0.053 | |
testAim50SAT6 | 0.075 | |
testAim50SAT7 | 0.078 | |
testAim50SAT8 | 0.07 | |
testAim50SAT9 | 0.039 | |
testAim50SAT10 | 0.075 | |
testAim50SAT11 | 0.072 | |
testAim50SAT12 | 0.095 | |
testAim50SAT13 | 0.1 | |
testAim50SAT14 | 0.076 | |
testAim50SAT15 | 0.085 | |
testAim50SAT16 | 0.087 | |
testAim50UNSAT1 | 0.03 | |
testAim50UNSAT2 | 0.049 | |
testAim50UNSAT3 | 0.043 | |
testAim50UNSAT4 | 0.033 | |
testAim50UNSAT5 | 0.03 | |
testAim50UNSAT6 | 0.035 | |
testAim50UNSAT7 | 0.035 | |
testAim50UNSAT8 | 0.044 | |
testIi1 | 0.036 | |
testIi2 | 0.103 | |
testIi3 | 0.197 | |
testIi4 | 0.335 | |
testIi5 | 0.231 | |
testIi6 | 0.4 | |
testIi7 | 0.589 | |
testIi8 | 0.796 | |
testIi9 | 0.317 | |
testIi10 | 0.657 | |
testIi11 | 0.343 | |
testIi12 | 0.605 | |
testIi13 | 0.307 | |
testIi14 | 0.579 | |
testIi15 | 1.789 | |
testIi16 | 3.663 | |
testIi17 | 2.285 | |
testIi18 | 1.898 | |
testIi20 | 4.692 | |
testIi21 | 1.583 | |
testIi22 | 1.205 | |
testIi23 | 1.899 | |
testJNH1 | 0.156 | |
testJNH2 | 0.136 | |
testJNH3 | 0.301 | |
testJNH4 | 0.174 | |
testJNH5 | 0.194 | |
testJNH6 | 0.334 | |
testJNH7 | 0.148 | |
testJNH8 | 0.17 | |
testJNH9 | 0.202 | |
testJNH10 | 0.162 | |
testJNH11 | 0.264 | |
testJNH12 | 0.165 | |
testJNH13 | 0.153 | |
testJNH14 | 0.148 | |
testJNH15 | 0.187 | |
testJNH16 | 1.362 | |
testJNH17 | 0.136 | |
testJNH18 | 0.28 | |
testJNH19 | 0.181 | |
testJNH20 | 0.237 | |
testJNH21 | 0.156 | |
testJNH22 | 0.142 | |
testJNH23 | 0.29 | |
testJNH24 | 0.36 | |
testJNH25 | 0.188 | |
testJNH26 | 0.271 | |
testJNH27 | 0.194 | |
testJNH28 | 0.213 | |
testJNH29 | 0.225 | |
testJNH30 | 0.14 | |
testJNH31 | 0.179 | |
testJNH32 | 0.542 | |
testJNH33 | 0.181 | |
testJNH34 | 0.159 | |
testJNH35 | 0.174 | |
testJNH36 | 0.232 | |
testJNH37 | 0.159 | |
testJNH38 | 0.133 | |
testJNH39 | 0.246 | |
testJNH40 | 0.407 | |
testJNH41 | 0.191 | |
testJNH42 | 0.129 | |
testJNH43 | 0.222 | |
testJNH44 | 0.126 | |
testJNH45 | 0.189 | |
testJNH46 | 0.601 | |
testJNH47 | 0.158 | |
testJNH48 | 0.324 | |
testJNH49 | 0.135 | |
testJNH50 | 0.119 | |
testHole6 | 1.308 | |
testHole7 | 20.975 |
testUnEssaiSat | 0.044 | |
testUnEssaiUnsat | 0.003 | |
test2Sat | 0.004 | |
test4Unsat | 0.001 | |
test3Unsat | 0.001 | |
test5Sat | 0.002 |
testAim50SAT1 | 0.136 | |
testAim50SAT2 | 0.045 | |
testAim50SAT3 | 0.026 | |
testAim50SAT4 | 0.046 | |
testAim50SAT5 | 0.058 | |
testAim50SAT6 | 0.085 | |
testAim50SAT7 | 0.085 | |
testAim50SAT8 | 0.078 | |
testAim50SAT9 | 0.045 | |
testAim50SAT10 | 0.078 | |
testAim50SAT11 | 0.083 | |
testAim50SAT12 | 0.106 | |
testAim50SAT13 | 0.117 | |
testAim50SAT14 | 0.085 | |
testAim50SAT15 | 0.087 | |
testAim50SAT16 | 0.087 | |
testAim50UNSAT1 | 0.033 | |
testAim50UNSAT2 | 0.051 | |
testAim50UNSAT3 | 0.04 | |
testAim50UNSAT4 | 0.031 | |
testAim50UNSAT5 | 0.032 | |
testAim50UNSAT6 | 0.039 | |
testAim50UNSAT7 | 0.038 | |
testAim50UNSAT8 | 0.044 | |
testIi1 | 0.038 | |
testIi2 | 0.112 | |
testIi3 | 0.203 | |
testIi4 | 0.367 | |
testIi5 | 0.242 | |
testIi6 | 0.459 | |
testIi7 | 0.64 | |
testIi8 | 0.892 | |
testIi9 | 0.345 | |
testIi10 | 0.73 | |
testIi11 | 0.385 | |
testIi12 | 0.675 | |
testIi13 | 0.335 | |
testIi14 | 0.687 | |
testIi15 | 2 | |
testIi16 | 4.766 | |
testIi17 | 2.582 | |
testIi18 | 2.072 | |
testIi20 | 8.002 | |
testIi21 | 1.774 | |
testIi22 | 1.302 | |
testIi23 | 1.955 | |
testJNH1 | 0.192 | |
testJNH2 | 0.137 | |
testJNH3 | 0.334 | |
testJNH4 | 0.175 | |
testJNH5 | 0.207 | |
testJNH6 | 0.368 | |
testJNH7 | 0.153 | |
testJNH8 | 0.178 | |
testJNH9 | 0.215 | |
testJNH10 | 0.17 | |
testJNH11 | 0.29 | |
testJNH12 | 0.177 | |
testJNH13 | 0.156 | |
testJNH14 | 0.152 | |
testJNH15 | 0.2 | |
testJNH16 | 1.58 | |
testJNH17 | 0.139 | |
testJNH18 | 0.307 | |
testJNH19 | 0.189 | |
testJNH20 | 0.262 | |
testJNH21 | 0.16 | |
testJNH22 | 0.147 | |
testJNH23 | 0.323 | |
testJNH24 | 0.405 | |
testJNH25 | 0.204 | |
testJNH26 | 0.304 | |
testJNH27 | 0.209 | |
testJNH28 | 0.233 | |
testJNH29 | 0.244 | |
testJNH30 | 0.145 | |
testJNH31 | 0.195 | |
testJNH32 | 0.616 | |
testJNH33 | 0.194 | |
testJNH34 | 0.167 | |
testJNH35 | 0.186 | |
testJNH36 | 0.256 | |
testJNH37 | 0.167 | |
testJNH38 | 0.132 | |
testJNH39 | 0.27 | |
testJNH40 | 0.462 | |
testJNH41 | 0.255 | |
